#5 Craftsman Truck Team - 2008 Season Results

Date Race Start Finish LC/TL Status Winnings
02/15 Daytona Int'l Speedway 3 29 49/100 Running $13,610
02/23 California Speedway 2 8 100/100 Running $16,010
03/07 Atlanta Motor Speedway 12 3 130/130 Running $27,645
03/29 Martinsville Speedway 20 29 251/253 Running $8,035
04/26 Kansas Speedway 18 5 167/167 Running $15,885
05/16 Lowe's Motor Speedway 4 10 138/138 Running $13,635
05/24 Mansfield Motorsports Park 2 5 250/250 Running $14,110
05/30 Dover Int'l Speedway 1 7 200/200 Running $18,385
06/06 Texas Motor Speedway 2 9 172/172 Running $15,010
06/14 Michigan Int'l Speedway 1 8 100/100 Running $15,585
06/20 The Milwaukee Mile 3 10 200/200 Running $13,610
06/28 Memphis Motorsports Park 10 7 204/204 Running $12,660
07/12 Kentucky Speedway          
07/25 O'Reilly Raceway Park          
08/09 Nashville Superspeedway          
08/20 Bristol Motor Speedway          
09/06 Gateway Int'l Raceway          
09/13 New Hampshire Int'l Spwy          
09/20 Las Vegas Motor Speedway          
10/04 Talladega Superspeedway          
10/18 Martinsville Speedway          
10/25 Atlanta Motor Speedway          
10/31 Texas Motor Speedway          
11/07 Phoenix Int'l Raceway          
11/14 Homestead-Miami Spwy          
 
Year-to-Date Averages: 6.5 10.8  
Total Earnings: $184,180