| Date | Start | Finish | LC/TL | Status | $Won |
| 0628/08 | 10 | 7 | 204/204 | Running | $12,660 |
| 06/30/07 | 3 | 4 | 200/200 | Running | $22,100 |
| 07/15/06 | 10 | 9 | 202/202 | Running | $12,000 |
| 07/23/05 | 15 | 29 | 162/202 | Accident | $8,265 |
| 06/19/04 | 11 | 26 | 200/200 | Running | $8,190 |
| Starts | Poles | Wins | Top-5 | Top-10 | LC/TL | $Won |
| 5 | 0 | 0 | 1 | 3 | 968/1,008 (96%) | $63,215 |







