| Date | Start | Finish | LC/TL | Status | $Won |
| 05/30/08 | 1 | 7 | 200/200 | Running | $18,385 |
| 06/01/07 | 1 | 7 | 200/200 | Running | $18,275 |
| 06/02/06 | 11 | 22 | 198/200 | Running | $13,340 |
| 06/03/05 | 6 | 10 | 200/200 | Running | $15,925 |
| 06/04/04 | 6 | 4 | 200/200 | Running | $19,875 |
| Starts | Poles | Wins | Top-5 | Top-10 | LC/TL | $Won |
| 5 | 2 | 0 | 1 | 4 | 998/1,000 (99.8%) | $85,800 |







