| Date | Start | Finish | LC/TL | Status | $Won |
| 08/09/08 | 16 | 1 | 150/150 | Running | $57,200 |
| 08/11/07 | 10 | 30 | 109/150 | Accident | $6,535 |
| 08/12/06 | 22 | 1 | 151/151 | Running | $55,675 |
| 08/13/05 | 9 | 8 | 150/150 | Running | $9,725 |
| 08/14/04 | 17 | 6 | 150/150 | Running | $7,775 |
| Starts | Poles | Wins | Top-5 | Top-10 | LC/TL | $Won |
| 5 | 0 | 2 | 2 | 4 | 710/751 (94.5%) | $136,910 |







