| Date | Start | Finish | LC/TL | Status | $Won |
| 07/25/08 | 8 | 1 | 200/200 | Running | $58,125 |
| 07/27/07 | 6 | 2 | 201/201 | Running | $35,200 |
| 08/04/06 | 17 | 12 | 200/200 | Running | $11,215 |
| 08/05/05 | 14 | 16 | 198/200 | Running | $10,515 |
| 08/06/04 | 32 | 26 | 197/200 | Running | $7,315 |
| 08/03/95 | 2 | 2 | 150/150 | Running | $21,050 |
| Starts | Poles | Wins | Top-5 | Top-10 | LC/TL | $Won |
| 6 | 0 | 1 | 3 | 3 | 1,146/1,151 (99.6%) | $143,420 |







