#22 Sprint Cup Team - 2008 Season Results

   

Date Location Start Finish Laps Status Money
02/17 Daytona Int'l Speedway 34 38 189/200 Accident $259,563
02/24 California Speedway 34 30 248/250 Running $85,250
03/02 Las Vegas Motor Spwy 26 26 266/267 Running $101,508
03/09 Atlanta Motor Speedway 16 34 321/325 Running $69,025
03/16 Bristol Motor Speedway 34 34 498/506 Running $82,975
03/30 Martinsville Speedway 18 43 374/500 Engine $67,246
04/06 Texas Motor Speedway 29 21 337/339 Running $124,783
04/12 Phoenix Int'l Raceway 19 30 309/312  Running  $77,997
04/27 Talladega Superspeedway DNQ        
05/03 Richmond Int'l Raceway 17 18 408/410 Running $90,383
05/10 Darlington Raceway 13 9 367/367 Running $111,283
05/25 Lowe's Motor Speedway 11 17 400/400 Running $117,993
06/01 Dover Int'l Speedway 18 9 399/400 Running $116,583
06/08 Pocono Raceway 32 22 200/200 Running $83,408
06/15 Michigan Int'l Speedway 29 39 180/203 Running $71,890
06/22 Infineon Raceway 16 20 112/112 Running $96,233
06/29 New Hampshire Int'l Spwy 41 33 281/284 Running $83,608
07/05 Daytona Int'l Speedway          
07/12 Chicagoland Speedway          
07/27 Indianapolis Motor Spwy          
08/03 Pocono Raceway          
08/10 Watkins Glen Int'l          
08/17 Michigan Int'l Speedway          
08/23 Bristol Motor Speedway          
08/31 California Speedway          
09/06 Richmond Int'l Raceway          
09/14 New Hampshire Int'l Spwy          
09/21 Dover Int'l Speedway          
09/28 Kansas Speedway          
10/05 Talladega Superspeedway          
10/11 Lowe's Motor Speedway          
10/19 Martinsville Speedway          
10/26 Atlanta Motor Speedway          
11/02 Texas Motor Speedway          
11/09 Phoenix Int'l Raceway          
11/16 Homestead-Miami Spwy          
 
Average Start/Finish 24.2 26.4  
Earnings $1,639,728