Dave Blaney - Michigan International Speedway

   

Date Race Start Finish LC TL Status Money
08/17/08 3M Performance 400 24 41 117 200 Accident $71,515
06/15/08 LifeLock 400 29 39 180 203 Running $71,890
08/21/07 3M Performance 400 17 6 203 203 Running $114,433
06/17/07 Citizens Bank 400 17 18 199 200 Running $100,083
08/20/06 GFS Marketplace 400 19 24 200 200 Running $87,983
06/18/06 3M Performance 400 33 30 129 129 Running $72,600
08/21/05 GFS Marketplace 400 25 32 198 200 Running $75,665
06/19/05 Batman Begins 400 36 29 198 200 Running $79,215
06/20/04 DHL 400 39 15 200 200 Running $75,415
08/17/03 GFS Marketplace 400 9 25 200 200 Running $72,065
06/15/03 Sirius 400 38 38 167 200 Running $56,585
08/18/02 Pepsi 400 36 18 200 200 Running $69,040
06/16/02 Sirius Satellite Radio 400 23 13 200 200 Running $73,440
08/19/01 Pepsi 400 41 6 162 162 Running $49,315
06/10/01 Kmart 400 4 8 200 200 Running $47,965
08/20/00 Pepsi 400 22 24 200 200 Running $23,040
06/11/00 Kmart 400 17 25 193 194 Running $24,120
06/13/99 Kmart 400 21 33 197 200 Running $22,135
TOTAL/AVERAGE 25 23.6 3,343 3,491 $1,186,504
Starts Poles Wins Top-5 Top-10 DNF
18 0 0 0 3 1