Dave Blaney - Dover International Speedway

   

Date Race Start Finish LC TL Status Money
09/21/08 Camping World RV 400 37 12 400 400 Running $95,433
06/01/08 Best Buy 400 18 9 399 400 Running $116,583
09/24/06 Dover 400 38 12 399 400 Running $96,983
06/04/06 Neighborhood Excel. 400 31 30 398 400 Running $87,547
09/25/05 MBNA RacePoints 400 24 20 402 404 Running $79,025
06/05/05 MBNA RacePoints 400 25 36 135 400 Accident $79,955
06/06/04 MBNA America 400  27 33 344 400 Accident $61,045
09/21/03 Dover 400 28 24 398 400 Running $75,490
06/01/03 MBNA Armed Forces Family 400 26 20 398 400 Running $73,335
09/22/02 MBNA All-American Heroes 400 14 11 399 400 Running $75,190
06/02/02 MBNA Platinum 400 39 29 396 400 Running $58,355
09/23/01 MBNA Cal Ripken Jr. 400 42 35 266 400 Accident $41,855
06/03/01 MBNA Platinum 400 29 33 385 400 Running $43,445
09/24/00 MBNA.com 400 16 39 98 400 Accident $41,000
06/04/00 MBNA Platinum 400 27 25 394 400 Running $44,305
TOTAL/AVERAGE 28.1 24.5 5,211 6,004 $1,069,546
Starts Poles Wins Top-5 Top-10 DNF
15 0 0 0 1 4