Dave Blaney - Lowe's Motor Speedway

   

Date Race Start Finish LC TL Status Money
10/11/08 Bank of America 500 32 27 331 334 Running $80,108
05/25/08 Coca-Cola 600 11 17 400 400 Running $117,993
10/13/07 Bank of America 500 34 6 337 337 Running $132,208
05/27/07 Coca-Cola 600 8 18 397 400 Running $116,583
10/14/06 Bank of America 500 36 26 278 334 Running $65,475
05/28/06 Coca-Cola 600 29 32 395 400 Running $82,775
10/15/05 UAW-GM Quality 500 22 13 336 336 Running $86,150
05/29/05 Coca-Cola 600 31 29 385 400 Running $92,150
10/16/04 UAW-GM Quality 500 10 37 218 334 Accident $88,087
05/30/04 Coca-Cola 600 11 17 398 400 Running $82,450
10/11/03 UAW-GM Quality 500 34 24 331 334 Running $69,530
05/25/03 Coca-Cola 600 8 14 275 276 Running $104,600
10/13/02 UAW-GM Quality 500 21 10 334 334 Running $78,975
05/26/02 Coca-Cola 600 14 21 398 400 Running $81,500
10/07/01 UAW-GM Quality 500 41 41 111 334 Accident $32,635
05/27/01 Coca-Cola 600 43 33 397 400 Running $48,880
10/08/00 UAW-GM Quality 500 29 28 329 334 Running $22,670
05/28/00 Coca-Cola 600 30 40 291 400 Engine $33,315
TOTAL/AVERAGE 24.7 24.1 5,941 6,487 $1,416,084
Starts Poles Wins Top-5 Top-10 DNF
18 0 0 0 2 3